
Simplify and save up to $150 or more! Let us choose your flight and we'll package it with a name-brand rental car so your total cost could be less than the published price of the flight itself.
These packages include special discount airfare and rental car pricing from our partners. Your exact flight times, airline and rental car brand will be shown immediately after purchase and you will be able to select any car type. Browse the sample prices below and start saving!
Flight + Rental Car Examples
| Departure | Arrival | Car Type | Days | $/Person | Savings |
|---|
| Atlanta | Chicago | Compact | 2 | $237 | $(123) |
| Birmingham | Ft. Lauderdale | Full Size | 2 | $290 | $(288) |
| Boston | Toronto | Mid Size | 4 | $486 | $(304) |
| Charlotte | Dallas | Standard | 6 | $514 | $(100) |
| Chicago | Atlanta | Mid Size | 4 | $305 | $(163) |
| Chicago | Kansas City | Full Size | 3 | $235 | $(114) |
| Cleveland | Atlanta | Economy | 3 | $365 | $(108) |
| Columbus | Honolulu | Economy | 7 | $630 | $(125) |
| Dallas | Atlanta | Economy | 2 | $242 | $(142) |
| Denver | Minneapolis | Compact | 3 | $253 | $(109) |
| Detroit | Birmingham | Economy | 3 | $359 | $(184) |
| Detroit | Washington, DC | Economy | 2 | $304 | $(107) |
| Houston | Calgary | Compact | 3 | $637 | $(437) |
| Los Angeles | Savannah | Economy | 3 | $507 | $(267) |
| Minneapolis | Memphis | Compact | 3 | $492 | $(221) |
| New York City | Cleveland | Compact | 2 | $275 | $(302) |
| Norfolk | San Antonio | Compact | 4 | $375 | $(129) |
| Roanoke | Omaha | Compact | 6 | $508 | $(228) |
| Seattle | Denver | Compact | 5 | $360 | $(111) |
Flight + Car Deals
Guaranteed Best Prices on Flights and Rental Cars!
Get the Inside Track on Flights
