SKIP NAV
 
Flight + Rental Car = Big Savings

Flight + Rental Car packages are the best way to get Big Savings if your next trip includes an airline ticket and a rental car! Let us choose your flight and we'll package it with a name-brand rental car. The savings will be so big that your total cost could be less than the published price of the flight itself.

The deals shown below are actual packages recently purchased by customers. Each deal includes the price they paid and the Big Savings they kept in their pocket.

Flight + Rental Car Examples

Departure Arrival Car Type Days $/Person Savings
graphical calendar
graphical calendar
Atlanta Chicago Full-Size 3 $292 $(148)
Boise Minneapolis Compact 3 $519 $(474)
Boise Tucson Mid-Size 2 $432 $(235)
Charleston Las Vegas Economy 3 $385 $(418)
Charlotte Portland Compact 4 $487 $(351)
Chicago Memphis Mid-Size 2 $327 $(577)
Cleveland Houston Economy 3 $454 $(513)
Cleveland San Jose Economy 3 $602 $(472)
Dallas Chicago Standard 4 $464 $(91)
Denver Atlanta Standard 3 $354 $(202)
Denver Knoxville Economy 2 $396 $(502)
Denver Los Angeles Mini Van 2 $319 $(172)
Detroit Denver Mid Size SUV 2 $363 $(144)
Fort Lauderdale Austin Standard 3 $428 $(174)
Fort Lauderdale New York City Standard 3 $255 $(111)
Houston Fayetteville Economy 3 $413 $(380)
Houston San Diego Full-Size 4 $620 $(258)
Houston Seattle Full-Size 3 $366 $(294)
Knoxville Washington Compact 3 $464 $(440)
Las Vegas Buffalo Mid Size SUV 4 $464 $(136)
Little Rock Orlando Full-Size 4 $567 $(158)
Los Angeles Charlotte Mid-Size 3 $505 $(304)
Los Angeles Cleveland Compact 5 $602 $(486)
Los Angeles Orlando Full-Size 1 $359 $(109)
Memphis Detroit Economy 3 $390 $(369)
Miami Philadelphia Compact 3 $371 $(320)
Milwaukee San Jose Economy 3 $482 $(663)
Minneapolis Amarillo Mid-Size 3 $523 $(385)
Minneapolis Midland Economy 2 $560 $(393)
Minneapolis St Louis Full-Size 3 $298 $(253)
Mobile Columbus Compact 2 $378 $(435)
New York City Atlanta Full-Size 1 $378 $(396)
New York City Minneapolis Compact 2 $345 $(385)
New York City Montreal Compact 5 $589 $(338)
Norfolk San Antonio Mid-Size 2 $417 $(271)
Oklahoma City Charlotte Mid-Size 3 $623 $(698)
Oklahoma City Raleigh Compact 2 $474 $(292)
Omaha Las Vegas Mid-Size 4 $441 $(215)
Ontario Charlotte Mid-Size 2 $462 $(221)
Philadelphia Houston Full-Size 3 $472 $(348)
Philadelphia Kansas City Economy 1 $332 $(405)
Philadelphia Minneapolis Full-Size 3 $363 $(188)
Philadelphia Omaha Full Size SUV 5 $444 $(158)
Phoenix Chicago Economy 4 $412 $(480)
Phoenix Hartford Mid-Size 2 $440 $(238)
Pittsburgh Atlanta Mid Size SUV 1 $376 $(191)
Rapid City Oklahoma City Full-Size 4 $442 $(241)
Rapid City Syracuse Compact 3 $374 $(624)
Reno Memphis Mid-Size 3 $472 $(520)
Richmond Kansas City Mid-Size 3 $373 $(331)
Salt Lake City Oklahoma City Mid-Size 3 $431 $(213)
San Antonio Los Angeles Compact 3 $417 $(335)
San Antonio Minneapolis Standard 2 $413 $(75)
San Francisco Dayton Economy 3 $427 $(472)
San Francisco Knoxville Economy 2 $421 $(572)
San Francisco Philadelphia Compact 5 $508 $(338)
Savannah West Palm Beach Mid-Size 4 $424 $(214)
Seattle Dallas SUV 5 $416 $(448)
Seattle Memphis Mid-Size 2 $429 $(238)
Seattle Montreal Economy 3 $756 $(378)
Tampa Tucson Compact 3 $473 $(407)
Tucson Memphis Mid-Size 3 $661 $(344)
Tulsa Detroit Full-Size 5 $440 $(258)
Tulsa Manchester Compact 5 $545 $(354)
Washington Las Vegas Mid Size SUV 3 $748 $(192)
Washington Reno Full-Size 4 $414 $(465)
Washington Tucson Full-Size 3 $435 $(134)
Flight + Car Deals

Guaranteed Best Prices on Flights and Rental Cars!






graphical calendar

graphical calendar

Get the Inside Track on Flights

Prices are dropping

Find the best possible flight deal to your favorite destinations - simply select your departure and arrival cities and you're on your way!