Get the Inside Track on when to buy your flight!
- Be the first to know when flight prices drop.
- See the best days to fly from your favorite cities.
- Exclusive inside look at Name Your Own Price® winning bids.
Average Savings for Top Name Your Own Price® Flight Routes
Now for the first time ever you can check average customer flight savings and winning flight bids in top markets plus get the inside scoop on typical departure times and connection stats on Name Your Own Price® flights.
See today's Top 50 flight routes with the biggest savings for Name Your Own Price®
We've highlighted the flight routes that have saved priceline customers the most money when using Name Your Own Price®. Some of them have saved over 90% off! Now that's a flight deal.

Already have an account? Sign In
Today's Latest Flight Price Trends
| Atlanta to New York City | $230 |
|
| New York City to Atlanta | $230 |
|
| New York City to Los Angeles | $331 |
|
| Los Angeles to New York City | $306 |
|
| Chicago to Los Angeles | $270 |
|
| Baltimore-Washington to Los Angeles | $342 |
|
| Houston to New York City | $210 |
|
| Los Angeles to Honolulu | $388 |
|
| Los Angeles to Chicago | $288 |
|
| Chicago to New York City | $241 |
|
| Dallas to Atlanta | $253 |
|
| New York City to San Francisco | $391 |
|
| Dallas to Los Angeles | $282 |
|
| New York City to Houston | $210 |
|
| New York City to Chicago | $147 |
|
| San Francisco to New York City | $382 |
|
| Baltimore-Washington to San Francisco | $292 |
|
| New York City to Ft. Lauderdale | $95 |
|
| Dallas to New York City | $182 |
|
| New York City to Detroit | $248 |
|
| Los Angeles to Atlanta | $342 |
|
| San Francisco to Baltimore-Washington | $299 |
|
| New York City to Orlando | $209 |
|
| Atlanta to Los Angeles | $342 |
|
| San Francisco to Chicago | $348 |
|
| Chicago to San Francisco | $341 |
|
| Mesa to Detroit | $368 |
|
| Atlanta to Dallas | $244 |
|
| Dallas to Baltimore-Washington | $276 |
|
| Baltimore-Washington to Chicago | $252 |
|



