Get the Inside Track on when to buy your flight!
- Be the first to know when flight prices drop.
- See the best days to fly from your favorite cities.
- Exclusive inside look at Name Your Own Price® winning bids.
Average Savings for Top Name Your Own Price® Flight Routes
Now for the first time ever you can check average customer flight savings and winning flight bids in top markets plus get the inside scoop on typical departure times and connection stats on Name Your Own Price® flights.
See today's Top 50 flight routes with the biggest savings for Name Your Own Price®
We've highlighted the flight routes that have saved priceline customers the most money when using Name Your Own Price®. Some of them have saved over 90% off! Now that's a flight deal.

Already have an account? Sign In
Today's Latest Flight Price Trends
| Atlanta to New York City | $258 |
|
| Los Angeles to New York City | $416 |
|
| New York City to Atlanta | $268 |
|
| Los Angeles to Honolulu | $526 |
|
| New York City to Los Angeles | $416 |
|
| Houston to New York City | $236 |
|
| Baltimore-Washington to Los Angeles | $412 |
|
| Dallas to New York City | $323 |
|
| New York City to Houston | $236 |
|
| New York City to San Francisco | $343 |
|
| Charlotte to New York City | $200 |
|
| New York City to Las Vegas | $334 |
|
| Los Angeles to Baltimore-Washington | $408 |
|
| Mesa to Detroit | $362 |
|
| Chicago to Los Angeles | $377 |
|
| New York City to Charlotte | $200 |
|
| San Francisco to New York City | $405 |
|
| Dallas to Atlanta | $168 |
|
| New York City to Athens | $543 |
|
| Los Angeles to Atlanta | $420 |
|
| New York City to Chicago | $222 |
|
| Los Angeles to San Francisco | $195 |
|
| New York City to Orlando | $218 |
|
| Chicago to New York City | $233 |
|
| New York City to Dallas | $342 |
|
| Los Angeles to Chicago | $367 |
|
| Chicago to Atlanta | $287 |
|
| Baltimore-Washington to Chicago | $244 |
|
| Baltimore-Washington to San Francisco | $438 |
|
| Tampa to New York City | $198 |
|



