Get the Inside Track on when to buy your flight!
- Be the first to know when flight prices drop.
- See the best days to fly from your favorite cities.
- Exclusive inside look at Name Your Own Price® winning bids.
Average Savings for Top Name Your Own Price® Flight Routes
Now for the first time ever you can check average customer flight savings and winning flight bids in top markets plus get the inside scoop on typical departure times and connection stats on Name Your Own Price® flights.
See today's Top 50 flight routes with the biggest savings for Name Your Own Price®
We've highlighted the flight routes that have saved priceline customers the most money when using Name Your Own Price®. Some of them have saved over 90% off! Now that's a flight deal.

Already have an account? Sign In
Today's Latest Flight Price Trends
| Atlanta to New York City | $206 |
|
| New York City to Atlanta | $206 |
|
| New York City to Los Angeles | $244 |
|
| Baltimore-Washington to Los Angeles | $270 |
|
| Los Angeles to Honolulu | $407 |
|
| Atlanta to Chicago | $181 |
|
| Los Angeles to New York City | $269 |
|
| Chicago to Los Angeles | $250 |
|
| Chicago to New York City | $132 |
|
| Dallas to Los Angeles | $210 |
|
| San Francisco to Los Angeles | $144 |
|
| Los Angeles to San Francisco | $138 |
|
| Boston to Los Angeles | $270 |
|
| New York City to Ft. Lauderdale | $148 |
|
| New York City to Orlando | $170 |
|
| Houston to Los Angeles | $240 |
|
| Houston to New York City | $231 |
|
| San Francisco to Baltimore-Washington | $287 |
|
| Los Angeles to Chicago | $248 |
|
| Los Angeles to Baltimore-Washington | $269 |
|
| New York City to Charlotte | $136 |
|
| Philadelphia to Los Angeles | $328 |
|
| Baltimore-Washington to Chicago | $216 |
|
| Chicago to Atlanta | $190 |
|
| Dallas to New York City | $196 |
|
| Dallas to San Francisco | $254 |
|
| San Francisco to New York City | $278 |
|
| Austin to Los Angeles | $240 |
|
| Houston to San Francisco | $324 |
|
| Orlando to New York City | $178 |
|



