Cheap Airport Car Rental Deals at Hobby, USA (HOU Airport, Houston)
Priceline offers great deals on car rentals at Hobby Airport (HOU). HOU is one of more than 2,000 airport rental car locations offered by priceline. We partner with top rental car brands such as Avis, Budget, Enterprise, Hertz, National and Alamo.
Check Rental Car Rates at HOU
HOU Rental Car Deals: Name Your Own Price® Winning Bids*
| Full-Size Car Chevrolet Impala or similar 5 adults, 4 suitcases |
34% off booked within 18 days of pick-up |
$15/day
|
| Economy Car Chevrolet Aveo or similar 4 adults, 2 suitcases |
24% off booked within 38 days of pick-up |
$23/day
|
| Mid-Size Car Pontiac G6 or similar 5 adults, 3 suitcases |
38% off booked within 5 days of pick-up |
$30/day
|
| Compact Car Chevrolet Cobalt or similar 4 adults, 3 suitcases |
47% off booked within 13 days of pick-up |
$35/day
|
| Standard Car Chevrolet Monte Carlo or similar 5 adults, 3 suitcases |
27% off booked within 20 days of pick-up |
$35/day
|
| MiniVan Dodge Caravan or similar 7 adults, 4 suitcases |
58% off booked within 16 days of pick-up |
$36/day
|
| Standard SUV Chevrolet Trailblazer or similar 5 adults, 3 suitcases |
25% off booked within 1 day of pick-up |
$36/day
|
| Mid-Size SUV Jeep Liberty or similar 5 adults, 4 suitcases |
49% off booked on the day of pick-up |
$40/day
|
| Premium Car Buick Lucerne or similar 5 adults, 5 suitcases |
40% off booked within 8 days of pick-up |
$40/day
|
| Full-Size SUV Dodge Durango or similar 7 adults, 4 suitcases |
59% off booked within 14 days of pick-up |
$57/day
|
Find great rental car deals at other airports in Texas
| Abilene Regional (ABI) Abilene, TX | from $14 /day | 40% off | |
| Amarillo Intl (AMA) Amarillo, TX | from $20 /day | 40% off | |
| Austin - Bergstrom Intl (AUS) Austin, TX | from $19 /day | 58% off | |
| Beaumont - Jefferson County (BPT) Beaumont, TX | from $14 /day | 21% off | |
| Brownsville - South Padre Island Intl (BRO) Brownsville, TX | from $19 /day | 58% off | |
| College Station - Easterwood (CLL) College Station, TX | from $15 /day | 50% off | |
| Corpus Christi Intl (CRP) Corpus Christi, TX | from $14 /day | 33% off | |
| Dallas - Love Field (DAL) Dallas, TX | from $17 /day | 54% off | |
| Dallas Fort Worth Intl (DFW) Dallas, TX | from $20 /day | 53% off | |
| El Paso Intl (ELP) El Paso, TX | from $13 /day | 42% off | |
| Harlingen - Rio Grande Valley Intl (HRL) Harlingen, TX | from $13 /day | 30% off | |
| Houston - Intercontinental (IAH) Houston, TX | from $15 /day | 29% off | |
| Killeen - Gray AAF (GRK) Killeen, TX | from $16 /day | 35% off | |
| Laredo Intl (LRD) Laredo, TX | from $14 /day | 26% off | |
| Lubbock Intl (LBB) Lubbock, TX | from $12 /day | 24% off | |
| McAllen (MFE) Mcallen, TX | from $16 /day | 34% off | |
| Midland Intl (MAF) Midland, TX | from $14 /day | 58% off | |
| San Antonio Intl (SAT) San Antonio, TX | from $14 /day | 20% off | |
| Tyler - Pounds Field (TYR) Tyler, TX | from $18 /day | 45% off | |
| Waco Regional (ACT) Waco, TX | from $15 /day | 38% off | |
| Wichita Falls (SPS) Wichita Falls, TX | from $15 /day | 51% off |
